Build your own bundle – Any 3x250g
£39.50
Select any three of our African coffees and build your own coffee bundle for fantastic value. All coffees are 250g and will be ground to your preference.
This bundle is a brilliant way to broaden your coffee journey and help you to explore the amazing variety of our African coffees.
How it works
Nemba Burundi
| Source | |
|---|---|
| Country | |
| Region | Kayanza |
| Wash station | Nemba Washing Station |
| Roast | Medium roast |
| Cupping score | 85 |
| Altitude | 2000m |
| Flavour | cocoa, dried grapefruit, mild caramel |
| Process | Anaerobic |
| Variety | Bourbon |
Kericho Bomet Kenya
| Source | |
|---|---|
| Country | |
| Region | Kericho and Bomet |
| Roast | Medium roast |
| Cupping score | 84 |
| Altitude | 2000m |
| Flavour | lemon-lime acidity, milk chocolate, smooth caramel |
| Process | Washed |
| Variety | SL28, SL34 |
Halo Beriti Ethiopia
| Source | |
|---|---|
| Country | |
| Region | Yirgacheffe |
| Wash station | Halo Beriti |
| Roast | Medium-light roast |
| Cupping score | 86 |
| Altitude | 2300m |
| Flavour | berry, elderflower, milk chocolate |
| Process | Natural |
| Variety | Heirloom |
Rwamatamu Rwanda
| Source | |
|---|---|
| Country | |
| Region | Kibuye, Western Nyamasheke |
| Wash station | Rwamatamu washing station |
| Roast | Medium-light roast |
| Cupping score | 88 |
| Altitude | 2000m |
| Flavour | clean, creamy, fruity, juicy |
| Process | Natural |
| Variety | Red Bourbon |
| Species | Arabica |
| Harvest | 2024 |
| Lot | Kirunga Lot 14 |
Abadatezuka Rwanda
| Source | |
|---|---|
| Country | |
| Region | Western Province |
| Wash station | Cyato washing station |
| Roast | Medium roast |
| Cupping score | 87 |
| Altitude | 2200m |
| Flavour | green grape, toffee, vanilla |
| Process | Washed |
| Variety | Bourbon |
Silverback Uganda
| Country | |
|---|---|
| Region | Rwenzori |
| Roast | Medium-light roast |
| Cupping score | 86 |
| Altitude | 1900m |
| Flavour | dark chocolate, nutmeg, strawberry jam |
| Process | Natural |
| Variety | SL14, SL28 |
Mount Sunzu Zambia
| Source | |
|---|---|
| Country | |
| Region | Mbala |
| Wash station | Onsite at Mount Sunzu |
| Roast | Medium roast |
| Cupping score | 84 |
| Altitude | 1600m |
| Flavour | brambles, dark berries, dark chocolate |
| Process | Washed |
| Variety | Starmaya |
| Harvest | 2024/25 |





















Reviews
There are no reviews yet.