Tasting adventure pack – Any 3x45g
£9.85
Select any three of our African coffees to try as a sample. You get 45g of each coffee that will be ground to your preference if required.
This bundle is a brilliant way to host an at home Coffee Cupping Experience, or to discover the amazing variety of our African coffees before finding your favourite.
The sample size is enough for 3 large cups of coffee (240ml) or can be used for a 4 person Coffee Cupping Experience (using 200ml cups)
How it works
Nemba Burundi
| Source | |
|---|---|
| Country | |
| Region | Kayanza |
| Washing station | Nemba Washing Station |
| Roast | Medium roast |
| Cupping score | 85 |
| Altitude | 2000m |
| Flavour | cocoa, dried grapefruit, mild caramel |
| Process | Anaerobic |
| Variety | Bourbon |
| Harvest | 2025 |
Bekele Kachara Ethiopia
| Source | |
|---|---|
| Country | |
| Region | Murago, Sidamo |
| Washing station | Murago |
| Roast | Light roast |
| Cupping score | 88 |
| Altitude | 2000m |
| Flavour | almond, pineapple, tropical fruit |
| Process | Natural |
| Variety | 74110 |
| Harvest | 2025 |
| Lot | 156 |
Halo Beriti Ethiopia
| Source | |
|---|---|
| Country | |
| Region | Yirgacheffe |
| Washing station | Halo Beriti |
| Roast | Medium-light roast |
| Cupping score | 86 |
| Altitude | 2300m |
| Flavour | berry, elderflower, milk chocolate |
| Process | Natural |
| Variety | Heirloom |
| Harvest | 2025 |
Kericho & Bomet Kenya
| Source | |
|---|---|
| Country | |
| Region | Kericho and Bomet |
| Washing station | Misadhi |
| Roast | Medium roast |
| Cupping score | 84 |
| Altitude | 2000m |
| Flavour | lemon-lime acidity, milk chocolate, smooth caramel |
| Process | Washed |
| Variety | SL28, SL34 |
| Harvest | 2025 |
Rwamatamu Rwanda
| Source | |
|---|---|
| Country | |
| Region | Kibuye, Western Nyamasheke |
| Washing station | Rwamatamu washing station |
| Roast | Medium-light roast |
| Cupping score | 88 |
| Altitude | 2000m |
| Flavour | clean, creamy, fruity, juicy |
| Process | Natural |
| Variety | Red Bourbon |
| Harvest | 2024 |
| Lot | Kirunga Lot 14 |
Abadatezuka Rwanda
| Source | |
|---|---|
| Country | |
| Region | Western Province |
| Washing station | Cyato washing station |
| Roast | Medium roast |
| Cupping score | 87 |
| Altitude | 2200m |
| Flavour | green grape, toffee, vanilla |
| Process | Washed |
| Variety | Bourbon |
| Harvest | 2025 |
Silverback Uganda
| Source | |
|---|---|
| Country | |
| Region | Rwenzori |
| Washing station | Nyabirongo |
| Roast | Medium-light roast |
| Cupping score | 86 |
| Altitude | 2000m |
| Flavour | dark chocolate, nutmeg, strawberry jam |
| Process | Natural |
| Variety | SL14, SL28 |
| Harvest | 2025 |
Mount Sunzu Zambia
| Source | |
|---|---|
| Country | |
| Region | Mbala |
| Washing station | Onsite at Mount Sunzu |
| Roast | Medium roast |
| Cupping score | 84 |
| Altitude | 1600m |
| Flavour | brambles, dark berries, dark chocolate |
| Process | Washed |
| Variety | Starmaya |
| Harvest | 2025 |

































Reviews
There are no reviews yet.